Picking the Right Packaging Tape Whether you’re sealing boxes for shipping, adding a branded touch, or looking for something extra strong, choosing the right tape makes all the difference. At Brandpack, we offer a range of options to suit your needs. No matter what kind of printed tape you need, we’re here to help. Get in touch today, and let’s find the best fit for your business! https://www.brandpack.ie/Category/Packaging-Tape
Packaging Tape Ireland
Packaging
Tape Adhesive:
Hot melt Acrylic Solvent
Tape:
Polypropylene
Paper
PVC
Temperature durability -10 ° to + 50 ° C -10 ° to + 60 ° C -20 ° to + 60 ° C
Application + 8 ° C + 8 ° C + 8 ° C
UV resistant Moisture resistant Extra strong
Branded Packaging
Tape
50 Metre Tapes
Polypropylene / Hotmelt Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.41 4.97 5.52
72 2.58 2.89 3.20
108 2.04 2.33 2.64
144 2.06 2.29 2.54
180 1.85 2.07 2.27
360 1.42 1.51 1.62
432 1.19 1.27 1.36
540 1.31 1.40 1.47
720 1.26 1.32 1.38
1080 1.15 1.19 1.25
1440 0.95 0.98 1.02
2592 0.86 0.88 0.92
Polypropylene / Acrylic Adhesive
Quantity 1 Colour 2 Colours 3 Colours
72 3.11 3.66 4.16
108 2.43 2.72 3.03
144 2.45 2.70 2.94
180 2.08 2.29 2.51
432 1.12 1.29 1.42
540 1.23 1.37 1.48
720 1.19 1.28 1.38
1080 1.03 1.09 1.17
1440 0.83 0.88 0.96
2592 0.77 0.80 0.84
Polypropylene / Acrylic (Silent) Adhesive
Quantity 1 Colour 2 Colours 3 Colours
432 1.30 1.44 1.59
540 1.41 1.51 1.63
720 1.29 1.39 1.48
1080 1.08 1.17 1.26
1440 0.91 0.99 1.05
2592 0.85 0.88 0.93
Polypropylene / Hotmelt Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.29 4.85 5.41
72 2.47 2.77 3.08
108 1.93 2.16 2.47
144 1.90 2.15 2.40
180 1.74 1.90 2.07
360 1.26 1.36 1.46
432 1.04 1.11 1.19
540 1.18 1.24 1.29
720 1.11 1.16 1.23
1080 0.95 1.00 1.03
1440 0.73 0.80 0.83
2592 0.68 0.71 0.73
Polypropylene / Solvent Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 - - -
72 - - -
108 - - -
144 - - -
180 - - -
360 - - -
432 1.47 1.56 1.63
540 1.60 1.65 1.74
720 1.54 1.59 1.65
1080 1.43 1.47 1.55
1440 1.25 1.30 1.33
2592 1.17 1.19 1.22
PVC / Solvent Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 - - -
72 3.79 4.29 4.78
108 3.05 3.44 3.73
144 3.07 3.32 3.65
180 2.71 2.93 3.13
360 - - -
432 1.97 2.06 2.13
540 2.08 2.18 2.24
720 2.03 2.08 2.14
1080 1.92 1.97 2.02
1440 1.74 1.79 1.82
2592 1.66 1.69 1.73
KRAFT / Solvent Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 5.75 6.30 7.07
72 4.18 4.60 5.02
108 3.83 4.22 4.53
144 3.85 4.18 4.43
180 3.66 3.86 4.08
360 3.08 3.23 3.37
432 2.85 3.00 3.13
540 2.91 3.04 3.14
720 2.76 2.89 2.99
1080 2.60 2.71 2.79
1440 2.33 2.42 2.49
2592 2.14 2.22 2.28
54 Metre Tapes
Polypropylene / Hotmelt Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.47 5.02 5.58
72 2.64 2.95 3.29
108 2.10 2.41 2.72
144 2.13 2.38 2.63
180 1.93 2.13 2.35
360 1.50 1.59 1.70
432 1.27 1.34 1.44
540 1.39 1.45 1.55
720 1.34 1.39 1.45
1080 1.22 1.27 1.32
1440 1.00 1.03 1.09
2592 0.89 0.91 0.96
Polypropylene / Acrylic Adhesive
Quantity 1 Colour 2 Colours 3 Colours
72 3.22 3.82 4.31
108 2.50 2.88 3.19
144 2.53 2.77 3.10
180 2.16 2.38 2.59
432 1.19 1.34 1.49
540 1.29 1.42 1.55
720 1.25 1.33 1.45
1080 1.06 1.15 1.21
1440 0.88 0.97 1.02
2592 0.81 0.86 0.89
Polypropylene / Acrylic (Silent) Adhesive
Quantity 1 Colour 2 Colours 3 Colours
432 1.38 1.49 1.64
540 1.49 1.59 1.69
720 1.34 1.44 1.54
1080 1.15 1.24 1.29
1440 0.96 1.06 1.10
2592 0.89 0.92 0.99
Polypropylene / Hotmelt Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.35 4.91 5.47
72 2.52 2.83 3.14
108 1.99 2.25 2.56
144 1.98 2.23 2.46
180 1.80 1.98 2.20
360 1.32 1.42 1.53
432 1.10 1.18 1.26
540 1.22 1.30 1.36
720 1.17 1.23 1.27
1080 0.99 1.05 1.09
1440 0.80 0.84 0.89
2592 0.75 0.77 0.80
Polypropylene / Solvent Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.76 5.31 5.87
72 2.93 3.24 3.69
108 2.50 2.80 3.11
144 2.53 2.77 3.02
180 2.24 2.46 2.67
360 1.77 1.86 1.96
432 1.50 1.58 1.65
540 1.65 1.71 1.77
720 1.57 1.63 1.68
1080 1.46 1.51 1.56
1440 1.26 1.32 1.36
2592 1.18 1.21 1.24
PVC / Solvent Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 - - -
72 3.96 4.44 5.02
108 3.21 3.59 3.89
144 3.23 3.55 3.80
180 2.86 3.08 3.29
360 - - -
432 2.09 2.18 2.26
540 2.22 2.30 2.36
720 2.15 2.21 2.29
1080 2.07 2.10 2.25
1440 1.87 1.92 1.97
2592 1.78 1.83 1.85
60 Metre Tapes
Polypropylene / Hotmelt Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.52 5.08 5.64
72 2.70 3.01 3.37
108 2.16 2.49 2.80
144 2.21 2.46 2.71
180 2.00 2.21 2.43
360 1.59 1.67 1.78
432 1.38 1.45 1.55
540 1.47 1.55 1.63
720 1.40 1.47 1.53
1080 1.27 1.34 1.38
1440 1.07 1.10 1.14
2592 0.98 1.00 1.05
Polypropylene / Acrylic Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 5.16 5.84 6.60
72 3.40 3.97 4.47
108 2.66 3.05 3.34
144 2.45 2.70 2.94
180 2.24 2.46 2.67
360 1.48 1.66 1.82
432 1.24 1.40 1.52
540 1.37 1.47 1.59
720 1.22 1.32 1.41
1080 1.14 1.23 1.29
1440 0.89 0.94 1.01
2592 0.85 0.87 0.91
Polypropylene / Acrylic (Silent) Adhesive
Quantity 1 Colour 2 Colours 3 Colours
360 1.70 1.84 2.00
432 1.45 1.56 1.69
540 1.51 1.61 1.70
720 1.36 1.48 1.57
1080 1.25 1.32 1.38
1440 0.99 1.03 1.12
2592 0.94 0.96 1.00
Polypropylene / Hotmelt Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.41 4.97 5.52
72 2.58 2.89 3.20
108 2.04 2.33 2.64
144 2.06 2.29 2.54
180 1.85 2.07 2.27
360 1.40 1.50 1.58
432 1.19 1.27 1.34
540 1.30 1.37 1.44
720 1.18 1.24 1.29
1080 1.06 1.11 1.16
1440 0.87 0.91 0.94
2592 0.79 0.83 0.87
Polypropylene / Solvent Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.81 5.37 5.93
72 2.99 3.35 3.77
108 2.58 2.88 3.19
144 2.60 2.85 3.10
180 2.40 2.61 2.82
360 1.86 1.96 2.04
432 1.64 1.73 1.80
540 1.74 1.82 1.89
720 1.68 1.74 1.80
1080 1.56 1.59 1.65
1440 1.34 1.37 1.41
2592 1.24 1.27 1.30
66 Metre Tapes
Polypropylene / Hotmelt Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.64 5.20 5.76
72 2.82 3.12 3.52
108 2.35 2.65 2.95
144 2.37 2.62 2.87
180 2.16 2.38 2.59
360 1.70 1.78 1.90
432 1.49 1.56 1.65
540 1.58 1.65 1.74
720 1.50 1.58 1.64
1080 1.39 1.43 1.49
1440 1.16 1.19 1.27
2592 1.06 1.10 1.15
Polypropylene / Acrylic Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 5.34 6.01 6.84
72 3.48 4.05 4.55
108 2.82 3.19 3.50
144 2.60 2.85 3.10
180 2.40 2.61 2.82
360 1.57 1.74 1.90
432 1.33 1.46 1.61
540 1.45 1.55 1.67
720 1.30 1.40 1.48
1080 1.22 1.29 1.37
1440 0.98 1.02 1.09
2592 0.91 0.95 0.97
Polypropylene / Acrylic (Silent) Adhesive
Quantity 1 Colour 2 Colours 3 Colours
360 1.80 1.93 2.09
432 1.54 1.67 1.79
540 1.57 1.69 1.79
720 1.40 1.51 1.61
1080 1.31 1.42 1.48
1440 1.07 1.13 1.18
2592 1.01 1.04 1.08
Polypropylene / Hotmelt Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.47 5.02 5.58
72 2.64 2.95 3.29
108 2.10 2.41 2.72
144 2.13 2.38 2.63
180 1.93 2.13 2.35
360 1.50 1.59 1.67
432 1.28 1.37 1.44
540 1.39 1.47 1.54
720 1.26 1.32 1.37
1080 1.14 1.19 1.25
1440 0.95 0.99 1.02
2592 0.87 0.91 0.93
Polypropylene / Solvent Adhesive
Quantity 1 Colour 2 Colours 3 Colours
36 4.87 5.43 5.99
72 3.05 3.43 3.83
108 2.66 2.97 3.27
144 2.68 2.93 3.18
180 2.47 2.69 2.90
360 1.98 2.08 2.19
432 1.77 1.85 1.94
540 1.88 1.94 2.02
720 1.83 1.89 1.95
1080 1.69 1.73 1.78
1440 1.46 1.51 1.54
2592 1.35 1.38 1.41
Ireland Northern Ireland
Brandpack The Mount,
5 Fitzwilliam Square 2 Woodstock Link
Dublin 2 Belfast
Dublin BT6 8DD
D02 R744 United Kingdom
Ireland
Phone: +44 287 1876225
Phone: +353 (0)1 234 3794 Email: [email protected]
Email: [email protected] Website: https://www.brandpack.co.uk
Website: https://www.brandpack.ie
Comments