Uploaded on Sep 10, 2026
MBMT Bus 15 Route & Timetable (Mira Road Station To Rashmi Complex)** provides complete information about the bus route, timetable, stops, and important locations covered by MBMT Bus 15. This bus service connects Mira Road Station with Rashmi Complex and is useful for passengers travelling between these areas.Check the MBMT Bus 15 route and timetable to find the available bus timings, route stops, and journey details. Whether you are travelling from Mira Road Station to Rashmi Complex or looking for information about the return journey, this page helps you plan your trip easily.For the latest route information, refer to the timetable and stop details provided on this page before starting your journey
MBMT_Bus_15_Rashmi_Complex_Timetable
MBMT Bus 15 Route & Timetable
Mira Road Station (E) → Rashmi Complex
Route Stops
1 Mira Road Station (E)
2 Shanti Nagar (Sector No.4)
3 AH School
4 Sheetal Garden (Mira Road)
5 Holy Cross Convent School
6 SK Stone
7 Beverly Park
8 Star Market
9 Lotus Hospital
10 RBK School
11 Cinemax
12 Sanskruti (Mari Gold Residency)
13 Gaurav Residency
14 Gaurav Regency
15 Rashmi Drashtant
16 Rashmi Complex
Timings Towards Rashmi Complex
05:10 AM 05:20 AM 05:45 AM
06:00 AM 06:15 AM 06:25 AM
06:40 AM 06:55 AM 07:15 AM
07:25 AM 07:35 AM 07:45 AM
07:55 AM 08:05 AM 08:15 AM
08:25 AM 08:35 AM 08:45 AM
08:55 AM 09:05 AM 09:15 AM
09:30 AM 09:40 AM 09:55 AM
10:05 AM 10:15 AM 10:30 AM
10:45 AM 10:55 AM 11:05 AM
11:15 AM 11:30 AM 11:45 AM
11:55 AM 12:05 PM 12:15 PM
12:30 PM 12:50 PM 01:10 PM
01:30 PM 01:50 PM 02:10 PM
02:30 PM 02:50 PM 03:10 PM
03:30 PM 03:50 PM 04:10 PM
04:30 PM 04:50 PM 05:05 PM
05:20 PM 05:35 PM 05:50 PM
06:05 PM 06:20 PM 06:40 PM
06:50 PM 07:00 PM 07:10 PM
07:20 PM 07:40 PM 07:50 PM
08:00 PM 08:10 PM 08:20 PM
08:30 PM 08:40 PM 08:50 PM
09:00 PM 09:15 PM 09:20 PM
09:30 PM 09:42 PM 09:55 PM
10:10 PM 10:25 PM 10:34 PM
10:47 PM 11:00 PM 11:15 PM
11:30 PM 11:50 PM 12:10 AM
12:15 AM 12:35 AM 12:55 AM
01:15 AM 01:35 AM
Source: City Buses — MBMT Bus 15 Route & Timetable page. Timings and stops reproduced from the webpage accessed for this PDF.
Comments